Monochrome |
Oct
8
1st Print |
Nov
19
2nd Print |
Jan
21
3rd Print |
Apr
1
Final | Total | |||
| 19 | - | 14 | 15 | 20 | - | 54 | ||
| 20 | 15 | 17 | 14 | 16 | 15 | 53 | ||
| 20 | 16 | 17 | 14 | 14 | 14 | 51 | ||
| 16 | - | 17 | - | 16 | - | 49 | ||
| 18 | - | 12 | - | 18 | - | 48 | ||
| 18 | 14 | 13 | 12 | 16 | 14 | 47 | ||
| 15 | 14 | 18 | 18 | 14 | 14 | 47 | ||
| 15 | 15 | 14 | 14 | 17 | 14 | 46 | ||
| 15 | 13 | 15 | 13 | 16 | 15 | 46 | ||
| 13 | - | 16 | - | 15 | - | 44 | ||
| 11 | - | 15 | 16 | 13 | - | 40 | ||
| 19 | - | 15 | - | - | - | 34 | ||
| 16 | 14 | - | - | 18 | - | 34 | ||
| - | - | 15 | - | 19 | - | 34 | ||
| 13 | 12 | - | - | 13 | 12 | 26 | ||
| 13 | - | 11 | - | - | - | 24 | ||
| 12 | - | 12 | - | - | - | 24 | ||
| - | - | 19 | - | - | - | 19 | ||
| - | - | - | - | 19 | - | 19 | ||
| 17 | 17 | - | - | - | - | 17 | ||
| - | - | - | - | 17 | - | 17 | ||
| - | - | - | - | 15 | 14 | 15 | ||
| 12 | 14 | - | - | - | - | 14 | ||
| 14 | - | - | - | - | - | 14 | ||
| - | - | 14 | - | - | - | 14 | ||
| Colour | ||||||||
| 18 | 19 | 19 | 16 | 18 | 16 | - | 56 | |
| 14 | 20 | 15 | 17 | 18 | 13 | - | 55 | |
| 14 | 17 | 18 | 17 | 19 | 15 | - | 54 | |
| 14 | 18 | 18 | 13 | 16 | 15 | - | 52 | |
| 17 | 13 | 15 | - | 20 | 15 | - | 52 | |
| 17 | 16 | 17 | 19 | 16 | 14 | - | 52 | |
| 15 | 18 | 13 | 14 | 19 | 14 | - | 51 | |
| 20 | 17 | 11 | 14 | 15 | 12 | - | 49 | |
| 15 | - | 17 | - | 17 | 15 | - | 49 | |
| 14 | 15 | 17 | 16 | 16 | 14 | - | 48 | |
| 16 | 13 | 15 | 14 | 17 | 16 | - | 48 | |
| 13 | - | 18 | 13 | 16 | 10 | - | 47 | |
| 15 | 15 | 12 | 17 | 15 | 14 | - | 47 | |
| 16 | 17 | 13 | 14 | 16 | 14 | - | 47 | |
| 16 | 14 | 14 | - | 16 | 12 | - | 46 | |
| 16 | 14 | 14 | - | 15 | - | - | 45 | |
| 15 | 12 | 14 | 10 | 15 | 11 | - | 44 | |
| 14 | 14 | 13 | 14 | 15 | 14 | - | 43 | |
| 13 | 12 | 15 | 12 | 15 | 11 | - | 43 | |
| 15 | - | 11 | - | 15 | - | - | 41 | |
| 12 | - | 14 | - | 14 | - | - | 40 | |
| 15 | 19 | 17 | 15 | - | - | - | 36 | |
| 19 | - | 16 | - | - | - | - | 35 | |
| - | - | 16 | 13 | 17 | - | - | 33 | |
| 14 | 16 | 14 | 14 | - | - | - | 30 | |
| 15 | 15 | - | - | 15 | - | - | 30 | |
| 13 | 15 | 14 | 14 | - | - | - | 29 | |
| - | - | 12 | 14 | 14 | 14 | - | 28 | |
| 12 | 13 | - | - | 14 | 12 | - | 27 | |
| - | - | 13 | 13 | 13 | 13 | - | 26 | |
| 16 | 14 | - | - | - | - | - | 16 | |
| - | - | - | - | 16 | 13 | - | 16 | |
| 11 | 15 | - | - | - | - | - | 15 | |
| - | - | 12 | 15 | - | - | - | 15 | |
| - | - | 14 | - | - | - | - | 14 | |
| - | - | - | - | 14 | - | - | 14 | |
| - | - | - | - | 14 | - | - | 14 | |
| 13 | - | - | - | - | - | - | 13 | |
| 13 | 13 | - | - | - | - | - | 13 | |
| 12 | - | - | - | - | - | - | 12 | |
| - | - | 11 | - | - | - | - | 11 | |
| Projected | ||||||||
Slide |
Oct
29
1st Projected |
Dec
10
2nd Projected |
Feb
18
3rd Projected |
Apr
1
Final | Total | |||
| 17 | 13 | 18 | 14 | 16 | 15 | 51 | ||
| 18 | 15 | 17 | 14 | 16 | 14 | 51 | ||
| 15 | 14 | 17 | 15 | 18 | 15 | 50 | ||
| 16 | 18 | 17 | 14 | 14 | 13 | 49 | ||
| 17 | 16 | 15 | 15 | 17 | 14 | 49 | ||
| 13 | 16 | 16 | 16 | 16 | 14 | 48 | ||
| 16 | 12 | 12 | 12 | - | - | 28 | ||
| Digital | ||||||||
| 20 | 14 | 18 | 16 | 19 | 15 | - | 57 | |
| 16 | 14 | 20 | 16 | 20 | 16 | - | 56 | |
| 20 | 19 | 17 | 16 | 19 | 18 | - | 56 | |
| 15 | 15 | 20 | 15 | 20 | 16 | - | 55 | |
| 15 | 19 | 16 | 14 | 19 | 14 | - | 54 | |
| 19 | 16 | 18 | 13 | 16 | 17 | - | 54 | |
| 15 | 18 | 16 | 15 | 19 | 13 | - | 53 | |
| 17 | 19 | 17 | 16 | 17 | 14 | - | 53 | |
| 16 | 14 | 18 | 15 | 18 | 15 | - | 52 | |
| 18 | 17 | 15 | 15 | 19 | 11 | - | 52 | |
| 13 | 17 | 19 | 13 | 14 | 12 | - | 50 | |
| 16 | 15 | 20 | 15 | 14 | 13 | - | 50 | |
| 18 | 17 | 16 | 15 | 16 | 16 | - | 50 | |
| 14 | 17 | 17 | 15 | 15 | 15 | - | 49 | |
| 16 | 19 | 16 | 16 | 14 | - | - | 49 | |
| 15 | 18 | 15 | 14 | 15 | 13 | - | 48 | |
| 17 | 16 | 17 | 15 | 14 | 12 | - | 48 | |
| 17 | 16 | 15 | 12 | 16 | 14 | - | 48 | |
| 17 | 17 | 16 | 16 | 15 | 12 | - | 48 | |
| 13 | 15 | 17 | 14 | 15 | 14 | - | 47 | |
| 14 | 17 | 15 | 14 | 15 | 13 | - | 47 | |
| 15 | 16 | 14 | 14 | 17 | 16 | - | 47 | |
| 15 | 16 | 16 | 16 | 15 | 15 | - | 47 | |
| 15 | 17 | 17 | 15 | 13 | 13 | - | 47 | |
| 17 | 16 | 15 | 14 | 15 | 13 | - | 47 | |
| 14 | 13 | 17 | 13 | 15 | 13 | - | 46 | |
| 16 | 16 | 15 | 12 | 15 | 13 | - | 46 | |
| 17 | 16 | 14 | 14 | 15 | 13 | - | 46 | |
| 12 | 16 | 16 | 13 | 13 | 12 | - | 45 | |
| 13 | 16 | 15 | 15 | 14 | 13 | - | 45 | |
| 14 | 16 | 16 | 14 | 13 | 12 | - | 45 | |
| 17 | 17 | 18 | 15 | - | - | - | 35 | |
| 18 | 16 | 17 | 15 | - | - | - | 35 | |
| 17 | 16 | - | - | 17 | 16 | - | 34 | |
| 14 | - | 19 | - | - | - | - | 33 | |
| - | - | 19 | 15 | 14 | 14 | - | 33 | |
| 12 | 17 | 15 | 14 | - | - | - | 32 | |
| 13 | 14 | 18 | 13 | - | - | - | 32 | |
| 16 | 16 | 15 | - | - | - | - | 31 | |
| - | - | 14 | 14 | 14 | 14 | - | 28 | |
| 13 | - | - | - | 15 | 14 | - | 28 | |
| - | - | - | - | 18 | 13 | - | 18 | |
| 12 | 17 | - | - | - | - | - | 17 | |
| 17 | 16 | - | - | - | - | - | 17 | |
| - | - | 16 | 12 | - | - | - | 16 | |
| - | - | - | - | 16 | 13 | - | 16 | |
| - | - | - | - | 16 | 14 | - | 16 | |
| - | - | 13 | 12 | - | - | - | 13 | |
| - | - | - | - | 13 | - | - | 13 | |
| Best of Beeston | ||||||||
| Industry | Perspective | Pleasure | Speed | Iron/Steel | Country Pursuits | Total | ||
| Results to be confirmed later. | ||||||||