Monochrome Print | ||||||||
![]() |
Oct
4
1st |
Nov
8
2nd |
Dec
13
3rd |
Jan
17
4th |
Feb
7
5th |
Mar
7
6th |
Apr
4
7th | Total |
| 19 | 18 | 19 | 19 | 19 | 15 | 19 | 95 | |
| 19 | 17 | 17 | 17 | 20 | 20 | 93 | ||
| 20 | 19 | 20 | 16 | 20 | 17 | 14 | 93 | |
| 16 | 20 | 16 | 20 | 15 | 19 | 15 | 90 | |
| 18 | 18 | 15 | 17 | 18 | 15 | 17 | 88 | |
| 15 | 16 | 18 | 17 | 15 | 16 | 16 | 83 | |
| 19 | 14 | 13 | 15 | 16 | 14 | 17 | 81 | |
| 15 | 16 | 14 | 15 | 16 | 16 | 78 | ||
| 17 | 16 | 19 | 16 | 16 | 18 | 70 | ||
| 18 | 17 | 17 | 15 | 16 | 68 | |||
| 13 | 17 | 15 | 14 | 59 | ||||
| 15 | 18 | 16 | 49 | |||||
| 19 | 18 | 37 | ||||||
| 16 | 17 | 33 | ||||||
| 14 | 16 | 30 | ||||||
| 15 | 14 | 29 | ||||||
| 15 | 14 | 29 | ||||||
| 15 | 14 | 29 | ||||||
| 14 | 14 | |||||||
| 14 | 14 | |||||||
| 13 | 13 | |||||||
Colour Print | ||||||||
![]() |
Oct
4
1st |
Nov
8
2nd |
Dec
13
3rd |
Jan
17
4th |
Feb
7
5th |
Mar
7
6th |
Apr
4
7th | Total |
| 18 | 19 | 13 | 20 | 18 | 19 | 18 | 94 | |
| 16 | 19 | 20 | 19 | 16 | 15 | 17 | 91 | |
| 18 | 18 | 15 | 18 | 18 | 16 | 19 | 91 | |
| 17 | 16 | 20 | 20 | 20 | 18 | 12 | 90 | |
| 15 | 14 | 17 | 20 | 20 | 17 | 89 | ||
| 17 | 19 | 19 | 17 | 16 | 16 | 16 | 88 | |
| 17 | 17 | 16 | 16 | 17 | 15 | 19 | 86 | |
| 13 | 17 | 15 | 17 | 16 | 18 | 83 | ||
| 19 | 15 | 15 | 17 | 16 | 15 | 16 | 83 | |
| 16 | 14 | 14 | 17 | 15 | 20 | 82 | ||
| 16 | 14 | 15 | 17 | 19 | 15 | 15 | 82 | |
| 14 | 17 | 14 | 16 | 14 | 17 | 17 | 81 | |
| 15 | 17 | 15 | 14 | 16 | 15 | 17 | 80 | |
| 17 | 19 | 14 | 15 | 13 | 78 | |||
| 14 | 19 | 15 | 15 | 18 | 18 | 70 | ||
| 15 | 14 | 14 | 14 | 14 | 14 | 13 | 70 | |
| 16 | 15 | 13 | 44 | |||||
| 12 | 14 | 14 | 40 | |||||
| 20 | 18 | 38 | ||||||
| 16 | 20 | 36 | ||||||
| 17 | 16 | 33 | ||||||
| 15 | 14 | 29 | ||||||
| 14 | 14 | |||||||
| 14 | 14 | |||||||
Mono Digital | ||||||||
![]() |
Oct
4
1st |
Nov
8
2nd |
Dec
13
3rd |
Jan
17
4th |
Feb
7
5th |
Mar
7
6th |
Apr
4
7th | Total |
| 15 | 19 | 15 | 20 | 20 | 19 | 18 | 96 | |
| 20 | 16 | 19 | 16 | 17 | 16 | 88 | ||
| 18 | 14 | 16 | 16 | 17 | 17 | 18 | 86 | |
| 20 | 17 | 16 | 18 | 17 | 15 | 14 | 86 | |
| 17 | 19 | 16 | 15 | 18 | 15 | 15 | 85 | |
| 13 | 16 | 14 | 16 | 20 | 16 | 16 | 84 | |
| 15 | 17 | 14 | 19 | 18 | 16 | 14 | 84 | |
| 17 | 16 | 14 | 16 | 16 | 15 | 19 | 84 | |
| 13 | 19 | 16 | 16 | 15 | 17 | 15 | 83 | |
| 18 | 16 | 15 | 15 | 16 | 16 | 17 | 83 | |
| 13 | 14 | 15 | 19 | 18 | 15 | 15 | 82 | |
| 15 | 15 | 17 | 17 | 18 | 15 | 15 | 82 | |
| 13 | 18 | 14 | 15 | 14 | 17 | 17 | 81 | |
| 13 | 19 | 14 | 14 | 18 | 14 | 16 | 81 | |
| 14 | 19 | 17 | 15 | 16 | 14 | 14 | 81 | |
| 13 | 15 | 15 | 17 | 17 | 15 | 79 | ||
| 17 | 14 | 14 | 15 | 16 | 15 | 77 | ||
| 18 | 14 | 14 | 20 | 20 | 18 | 76 | ||
| 14 | 17 | 14 | 16 | 14 | 14 | 15 | 76 | |
| 17 | 13 | 15 | 15 | 15 | 75 | |||
| 18 | 17 | 16 | 18 | 17 | 20 | 73 | ||
| 14 | 13 | 14 | 13 | 13 | 16 | 70 | ||
| 16 | 14 | 15 | 19 | 14 | 64 | |||
| 17 | 13 | 18 | 14 | 15 | 64 | |||
| 15 | 17 | 16 | 15 | 63 | ||||
| 14 | 15 | 14 | 43 | |||||
| 19 | 18 | 37 | ||||||
| 13 | 16 | 29 | ||||||
| 20 | 20 | |||||||
| 19 | 19 | |||||||
| 17 | 17 | |||||||
| 15 | 15 | |||||||
| 14 | 14 | |||||||
| 14 | 14 | |||||||
| 14 | 14 | |||||||
| 13 | 13 | |||||||
Colour Digital | ||||||||
![]() |
Oct
4
1st |
Nov
8
2nd |
Dec
13
3rd |
Jan
17
4th |
Feb
7
5th |
Mar
7
6th |
Apr
4
7th | Total |
| 18 | 17 | 20 | 20 | 20 | 14 | 17 | 95 | |
| 17 | 19 | 19 | 20 | 19 | 19 | 17 | 94 | |
| 20 | 20 | 19 | 17 | 15 | 15 | 91 | ||
| 16 | 19 | 18 | 17 | 17 | 18 | 17 | 89 | |
| 17 | 17 | 18 | 18 | 19 | 14 | 17 | 89 | |
| 17 | 17 | 17 | 19 | 16 | 15 | 17 | 87 | |
| 20 | 16 | 18 | 16 | 17 | 15 | 86 | ||
| 16 | 18 | 14 | 16 | 18 | 19 | 15 | 86 | |
| 16 | 18 | 13 | 18 | 17 | 15 | 17 | 86 | |
| 16 | 19 | 14 | 17 | 17 | 18 | 14 | 85 | |
| 16 | 17 | 13 | 17 | 17 | 14 | 18 | 85 | |
| 19 | 16 | 17 | 15 | 18 | 14 | 14 | 84 | |
| 16 | 15 | 16 | 17 | 15 | 19 | 83 | ||
| 14 | 17 | 13 | 15 | 18 | 16 | 16 | 82 | |
| 15 | 15 | 13 | 19 | 15 | 15 | 18 | 82 | |
| 16 | 15 | 14 | 16 | 17 | 16 | 17 | 82 | |
| 14 | 16 | 14 | 17 | 17 | 15 | 15 | 80 | |
| 18 | 16 | 16 | 17 | 15 | 14 | 13 | 80 | |
| 14 | 17 | 16 | 15 | 15 | 15 | 16 | 79 | |
| 15 | 14 | 14 | 16 | 15 | 18 | 78 | ||
| 15 | 15 | 15 | 16 | 15 | 14 | 16 | 77 | |
| 16 | 16 | 14 | 14 | 14 | 16 | 13 | 75 | |
| 16 | 14 | 15 | 15 | 15 | 13 | 74 | ||
| 15 | 17 | 16 | 18 | 18 | 20 | 73 | ||
| 13 | 19 | 15 | 16 | 20 | 16 | 71 | ||
| 14 | 13 | 13 | 14 | 14 | 14 | 14 | 70 | |
| 19 | 17 | 14 | 18 | 68 | ||||
| 16 | 14 | 14 | 15 | 15 | 60 | |||
| 16 | 16 | 14 | 46 | |||||
| 15 | 13 | 15 | 43 | |||||
| 17 | 17 | 34 | ||||||
| 15 | 16 | 31 | ||||||
| 15 | 16 | 31 | ||||||
| 15 | 14 | 29 | ||||||
| 15 | 13 | 28 | ||||||
| 20 | 20 | |||||||
| 19 | 19 | |||||||
| 17 | 17 | |||||||
| 15 | 15 | |||||||
| 14 | 14 | |||||||
| 14 | 14 | |||||||
Best of Beeston | ||||||||
![]() | Interiors | Red | Still Life | Celebration | At Work/Play | Simple Pleasures | Total | |
| 18 | 15 | 18 | 18 | 69 | ||||
| 14 | 16 | 18 | 16 | 64 | ||||
| 15 | 17 | 15 | 17 | 64 | ||||
| 16 | 15 | 17 | 15 | 63 | ||||
| 15 | 16 | 17 | 14 | 62 | ||||
| 13 | 14 | 18 | 16 | 61 | ||||
| 15 | 14 | 17 | 15 | 61 | ||||
| 16 | 12 | 16 | 16 | 60 | ||||
| 13 | 14 | 16 | 17 | 60 | ||||
| 15 | 13 | 16 | 15 | 59 | ||||
| 11 | 17 | 15 | 14 | 57 | ||||
| 15 | 14 | 14 | 14 | 57 | ||||
| 12 | 13 | 14 | 16 | 55 | ||||
| 12 | 15 | 14 | 14 | 55 | ||||
| 14 | 13 | 13 | 13 | 53 | ||||
| 12 | 13 | 13 | 13 | 51 | ||||
| 14 | 10 | 13 | 14 | 51 | ||||
| 12 | 15 | 11 | 13 | 51 | ||||
| 11 | 12 | 12 | 14 | 49 | ||||